Advertisement
Election 2008 National Head-to-Head Polls
General Election: McCain vs. Obama
Poll Date Sample Obama (D) McCain (R) Spread
RCP Average 08/29 - 09/01 -- 49.0 43.0 Obama +6.0
Rasmussen Tracking 08/30 - 09/01 3000 LV 51 45 Obama +6
Hotline/FD 08/29 - 08/31 RV 48 39 Obama +9
CNN 08/29 - 08/31 927 RV 49 48 Obama +1
CBS News 08/29 - 08/31 781 RV 48 40 Obama +8
Gallup Tracking 08/29 - 08/31 2733 RV 49 43 Obama +6
More Polling Data | Chart | News
Login | Register | RSS
General Election: McCain vs. Obama
Poll Date Sample Obama (D) McCain (R) Spread
RCP Average 08/29 - 09/01 -- 49.0 43.0 Obama +6.0
Rasmussen Tracking 08/30 - 09/01 3000 LV 51 45 Obama +6
Hotline/FD 08/29 - 08/31 RV 48 39 Obama +9
CNN 08/29 - 08/31 927 RV 49 48 Obama +1
CBS News 08/29 - 08/31 781 RV 48 40 Obama +8
Gallup Tracking 08/29 - 08/31 2733 RV 49 43 Obama +6
More Polling Data | Chart | News
Login | Register | RSS
posted by:
|
|
Unsubscribed |
Advertisement
Advertisement